Beauty is a woman’s natural trait, and makeup is an essential part of self-expression, especially for working women who want to look polished every day. A well-applied makeup routine can boost confidence and enhance personal image, but many new professionals are still learning how to use foundation properly.
Foundation is the base of any makeup look. The most common type is a powder-based formula, which blends smoothly with the skin, giving a soft and natural finish—perfect for daily wear. It's often the first step in makeup, and it plays a crucial role in creating a flawless appearance. Choosing the right foundation can make all the difference in your overall look, as it not only enhances your skin tone but also gives a more refined and smooth finish.
What does foundation do?
1. It evens out skin tone and helps cover imperfections around the eyes, nose, and mouth.
2. It creates a smooth, even canvas, making the skin look more radiant and refined. You can use concealer for extra coverage where needed.
3. Different shades of foundation can add dimension to the face, helping to sculpt facial features.
As the largest component of your makeup, foundation is highly versatile. Depending on your needs, it can be moisturizing, powdery, oily, or shiny, offering different effects to match your style or occasion.
1. Moisturizing Foundation
This type is ideal for those who want a natural, fresh look. It contains hydrating ingredients that keep the skin smooth and dewy without looking heavy. Some formulas even offer a subtle contour effect while keeping the skin soft and supple.
2. Pink Texture Foundation
If you're aiming for a soft, natural finish, start with a basic moisturizing foundation, then add a light layer of matte powder to set it. This helps control oil and gives a more polished look without losing the natural glow.
3. Oily Texture Foundation
For those with healthy, clear skin, a thin layer of oily foundation can give a natural sheen. It's perfect for a fresh, radiant look without the need for heavy powder. Some makeup artists even apply baby oil or olive oil after finishing the makeup to enhance the glossy effect.
4. Shiny Foundation (Great for Stage or Photoshoots)
To create a high-gloss finish, apply a moisturizing base and then add a touch of shimmer powder to the T-zone, cheeks, and chin. For a more dramatic effect, use fine, reflective powder over the entire face after applying a base. This gives a glass-like shine, ideal for special occasions or photo sessions.
Choosing the right foundation can transform your makeup game and boost your confidence. Whether you're heading to work or a night out, the right formula will help you look your best every day.
Series | Model | Total Length (mm) | Housing Length (mm) | Housing Diameter (mm) | Length Compressed to Bottom (mm) | Stroke (mm) | Feature | Function |
Dampers of Hinges | L01 | 72 | 50 | 7.7 | 50 | 22 | Hydralic Damping | Reset/self-rebound |
L02 | 46.7 | 37 | 7.7 | 37 | 9.7 | Hydralic Damping | Reset/self-rebound | |
L03 | 69.5 | 50 | 7.75 | 52.5 | 17 | Hydralic Damping | Reset/self-rebound | |
L09 | 22.8 | 17.3 | 7.8 | 18.8 | 4 | Hydralic Damping | Reset/self-rebound | |
L17 | 50.6 | 36.2 | 9 | 38.2 | 12.4 | Hydralic Damping | Reset/self-rebound | |
L106 | 78 | 45 | 7.95 | 57 | 21 | Hydralic Damping | Reset/self-rebound | |
L34 | 23.9 | 17.7 | 7.5 | 19.9 | 4 | Hydralic Damping | Reset/self-rebound | |
L50 | 62 | 42 | 8 | 46 | 16 | Hydralic Damping | Reset/self-rebound | |
L53 | 39 | 29.6 | 8 | 29.6 | 9.4 | Hydralic Damping | Reset/self-rebound | |
L20 | 24.8 | 19.7 | 11.15 | 19.5 | 5 | Hydralic Damping | Reset/self-rebound | |
T05 | 39.5 | 26 | 8.2 | 31.5 | 8 | Hydralic Damping | Pull-out type | |
T06 | 27.3 | 18.1 | Â | 21.9 | 5.4 | Hydralic Damping | Pull-out type | |
T15 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
T20 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
L71 | 23.2 | 17 | 7 | 17.5 | 5.7 | Hydralic Damping | Reset | |
L135 | 24.6 | 20.1 | 15.4 | 20.1 | 4.5 | Hydralic Damping | Reset | |
Dampers of Drawer Slides | L06 | 107.5 | 102 | 9 | 115.5 | 55 | Hydralic Damping | Pull-out type |
L08.1 | 125 | 80 | 8.1 | 90 | 35 | Hydralic Damping | Reset | |
L08.2 | 139 | 80 | 8.1 | 95.5 | 43.5 | Hydralic Damping | Reset | |
L12.1 | 157 | 97 | 8.2 | 107 | 50 | Hydralic Damping | Pull-out type | |
L115 | 139.8 | 80.8 | 8 | 93.3 | 46.5 | Hydralic Damping | Pull-out type | |
L14-CC2X52.5 | 77 | 48 | 8.9 | 60 | 17 | Hydralic Damping | Pull-out type | |
L14-CC2X67 | 117 | 68.4 | 8.9 | 77 | 40 | Hydralic Damping | Pull-out type | |
L15 | 179 | 97 | 9 | 120 | 59 | Hydralic Damping | Pull-out type | |
L23.1 | 138.5 | 83.2 | 8.1 | 92 | 46.5 | Hydralic Damping | Pull-out type | |
L23.2 | 149.6 | 83.2 | 8.1 | 99.6 | 50 | Hydralic Damping | Pull-out type | |
L24 | 156 | 80 | 8.2 | 105 | 51 | Hydralic Damping | Pull-out type | |
L27 | 128 | 73 | 8 | 84 | 44 | Hydralic Damping | Pull-out type | |
L29 | 147 | 85 | 9 | 92 | 55 | Hydralic Damping | Pull-out type | |
L30 | 143.6 | 82.2 | 8.1 | 90.2 | 53.4 | Hydralic Damping | Pull-out type | |
L31 | 105.1 | 60.1 | 8.4 | 68.6 | 36.5 | Hydralic Damping | Pull-out type | |
L32 | 137.7 | 76.8 | 8 | 89.5 | 48.2 | Hydralic Damping | Pull-out type | |
L35.1 | 146.7 | 83.8 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L35.2 | 146.7 | 86.5 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L74 | 115.6 | 66.2 | 7.5 | 73.4 | 42.2 | Hydralic Damping | Pull-out type | |
L75 | 146.1 | 81.8 | 7.5 | 90.3 | 55.8 | Hydralic Damping | Pull-out type | |
L126 | 104.5 | 59.8 | 9.1 | 65.3 | 39.2 | Hydralic Damping | Pull-out type | |
L127 | 69.4 | 41.4 | 9.1 | 46.5 | 22.9 | Hydralic Damping | Pull-out type | |
Dampers of Sliding Door Systems | L18 | 125.5 | 83.2 | 10 | 92.5 | 33 | Hydralic Damping | Pull-out type |
L25 | 258.3 | 135 | 10 | 158 | 100.3 | Hydralic Damping | Pull-out type | |
L87 | 178 | 100 | 10 | 108 | 70 | Hydralic Damping | Pull-out type | |
L43 | 274 | 154 | 15 | 171.4 | 102.6 | Hydralic Damping | Pull-out type | |
L108 | 218 | 115 | 8 | 142.1 | 75.9 | Hydralic Damping | Pull-out type |
Foshan Nanhai Ranming Lijiali Hardware Co., Ltd , https://www.lijialihardware.com